Ottawa Sun Scramble City Championship Week
Junior Open Ladies Open Open B Senior Open Open Championship
Home
Sun Scramble Updates
Qualifying Criteria
Register
The Players
Format & Rules
Prize Table
Contests & Events
Sponsorship

Volunteers
Eagle Creek
Le Sorcier
Chateau Cartier
Executive Golf
Committee/Contacts
History
AUGUST 18-24
Eagle Creek, Le Sorcier
and
Château Cartier
Junior Open Ladies Open
Open B Championship Senior Championship
Open Championship Executive Golf
2008 OTTAWA SUN SCRAMBLE CITY CHAMPIONSHIP WEEK: AUGUST 18-24
2006 Open Championship
Results
Open A
# Team Round 1 Round 2 Total
1 Allen McGee & Kyle Koski 61 61 122
2 Scott Johnson & Jim Bursey 65 58 123
3 Trevor Scott & Marc Carrier 64 65 129
4 Peter Synishin & Derek Maclean 65 65 130
5 John Downing & John Pulcine 67 64 131
6 Dale Dorion & Eric Smith 62 71 133
7 Darryl Lepage & Derek Cantley 66 67 133
8 Bill Arvanitis & Charles Garland 65 68 133
9 Godden Hulan & Darren Berg 66 68 134
9 John Bourassa & Robert Taylor 63 71 134
11 Marc Ffrench & Fred Hazelton 67 69 136
12 George Norlock & Dan Tapp 70 68 138
12 Shane Fagan & Ryan Larose 68 70 138
14 Alex Leclair & Stephane Quennville 67 73 140
14 Ken Yee & Todd Gamman 69 71 140
16 Billy Leadbeater & Adam Leadbeater 66 75 141
17 Gerry Chenier & Gary Theoret 70 73 143
18 Patrick Hamel & Martin Bertrand 68 76 144
18 Mike Therien & Bruce Holmes 70 74 144
18 Cameron Fowell & Scott Friendship 69 75 144
21 Guy & Bert Charbonneau 70 77 147
22 Tyler Paul & John Laforet 68 80 148
22 Steve Dunlop & Mike Tevlin 70 78 148
24 Ewan Hunt & Brian Bennett 69 84 153
Open B
# Team Round 1 Round 2 Total
1 Max Barr & Frank Theoret 71 68 139
2 Gabe Louli & Jerry Stewart 71 69 140
3 Michael Farquharson & John Vincent 72 69 141
4 Jim Kocoris & Jim Langis 71 72 143
5 Joel Michaud & Jean Theoret 72 72 144
6 Jamie Ryan & Dave McIntyre 71 74 145
7 Gareth Baker & Mark Crispin 71 75 146
7 Gee Garrow & Alfred Linklater 72 74 146
9 Jim Gault & Mike Markle 76 71 147
10 Grant Marley & Clarence Marley 72 76 148
10 Jeff Maika & Matt Mclean 76 72 148
12 Dino Pezoulas & Luc Lemery 71 78 149
12 Willie Klentz & Ben Allen 75 74 149
12 Richard & Patrick Landriault 76 73 149
15 Gerry St-Georges & Greg Smyth 76 74 150
15 Daniel McCaskill & Bill Descoteaux 76 74 150
17 George Carson & Sylvain Vachon 73 78 151
18 Roch Lalande & Blair Latour 76 76 152
18 Serge Fauchon & Dominic Demers 77 75 152
20 Rick Anderson & Jérôme Mizon 77 76 153
20 Michel Richard & David Bertrand 79 74 153
22 Michael Henter & Rick Roy 74 80 154
23 Glen Coyle & Lindsay Pasch 78 77 155
23 Bill Anderson & Steve Porter 79 76 155
25 Chris Stevenson & Tim Baines 74 82 156
26 Kas Kassam & Rob Labelle 77 80 157
27 Nathan Smallwood & Sylvain Leclerc 83 81 164
28 Ken & Roger MacKinnon 72 DNF DNF
28 Bob Reid Sr. & Bob Reid Jr. 79 DNF DNF
28 Chris Edwards & AJ McLaughlin 81 DNF DNF
28 James Henckel & Tom Potts 81 DNF DNF
Will you be the next City Champion?
Register online today, or call 613-274-7393 for more information.
SPONSORS
The Ottawa Sun
Eagle Creek Golf Club
Le Sorcier
Château Cartier
ClubLink
Flagstick
Rogers Television 22
Ottawa Pro Putt
Bent Grass Indoor Golf
West Ottawa Hyundai
Régimbal Ltd.
Verney Conference Management
Titleist
Coors Light
Dasani
Sunice