OTTAWA SUN SCRAMBLE CITY CHAMPIONSHIP WEEK: AUGUST 16-22, 2010
Ottawa Sun ScrambleRegimbal Awards & TrophiesCoors LightTitleistOttawa Sun
The Open City Championship The Ladies Open City Championship The Senior Open City Championship The Junior Open City Championship The Ladies B City Championship The Open B City Championship The Open C City Championship The Media Challenge Qualifying
Eagle Creek Golf Club
Talon at GreyHawk
Le Sorcier
Falcon Ridge
Hammond Golf
Cedarhill
Club de golf Outaouais
Ottawa Sun Scramble Kick-Off Day
2006 Open Championship
# Team Round 1
Eagle Creek
Round 2
Eagle Creek
Total Par
1 Allen McGee & Kyle Koski 59 63 122 -22
2 Scott Johnson & Jim Bursey 65 58 123 -21
3 Trevor Scott & Marc Carrier 64 65 129 -15
4 Peter Synishin & Derek Maclean 65 65 130 -14
5 John Downing & John Pulcine 67 64 131 -13
T6 Dale Dorion & Eric Smith 62 71 133 -11
T6 Darryl Lepage & Derek Cantley 66 67 133 -11
T6 Bill Arvanitis & Charles Garland 65 68 133 -11
T9 Godden Hulan & Darren Berg 66 68 134 -10
T9 John Bourassa & Robert Taylor 63 71 134 -10
11 Marc Ffrench & Fred Hazelton 67 69 136 -8
T12 George Norlock & Dan Tapp 70 68 138 -6
T12 Shane Fagan & Ryan Larose 68 70 138 -6
T14 Alex Leclair & Stephane Quennville 67 73 140 -4
T14 Ken Yee & Todd Gamman 69 71 140 -4
16 Billy Leadbeater & Adam Leadbeater 66 75 141 -3
17 Gerry Chenier & Gary Theoret 70 73 143 -1
T18 Patrick Hamel & Martin Bertrand 68 76 144 0
T18 Mike Therien & Bruce Holmes 70 74 144 0
T18 Cameron Fowell & Scott Friendship 69 75 144 0
21 Guy & Bert Charbonneau 70 77 147 3
T22 Tyler Paul & John Laforet 68 80 148 4
T22 Steve Dunlop & Mike Tevlin 70 78 148 4
24 Ewan Hunt & Brian Bennett 69 84 153 9
*** Cut Line *** (Was separated by A & B in 2006)
1 Max Barr & Frank Theoret 71 68 139 -5
2 Gabe Louli & Jerry Stewart 71 69 140 -4
3 Michael Farquharson & John Vincent 72 69 141 -3
4 Jim Kocoris & Jim Langis 71 72 143 -1
5 Joel Michaud & Jean Theoret 72 72 144 0
6 Jamie Ryan & Dave McIntyre 71 74 145 1
T7 Gareth Baker & Mark Crispin 71 75 146 2
T7 Gee Garrow & Alfred Linklater 72 74 146 2
9 Jim Gault & Mike Markle 76 71 147 3
T10 Grant Marley & Clarence Marley 72 76 148 4
T10 Jeff Maika & Matt Mclean 76 72 148 4
T12 Dino Pezoulas & Luc Lemery 71 78 149 5
T12 Willie Klentz & Ben Allen 75 74 149 5
T12 Richard & Patrick Landriault 76 73 149 5
T15 Gerry St-Georges & Greg Smyth 76 74 150 6
T15 Daniel McCaskill & Bill Descoteaux 76 74 150 6
17 George Carson & Sylvain Vachon 73 78 151 7
T18 Roch Lalande & Blair Latour 76 76 152 8
T18 Serge Fauchon & Dominic Demers 77 75 152 8
T20 Rick Anderson & Jérôme Mizon 77 76 153 9
T20 Michel Richard & David Bertrand 79 74 153 9
22 Michael Henter & Rick Roy 74 80 154 10
T23 Glen Coyle & Lindsay Pasch 78 77 155 11
T23 Bill Anderson & Steve Porter 79 76 155 11
25 Chris Stevenson & Tim Baines 74 82 156 12
26 Kas Kassam & Rob Labelle 77 80 157 13
27 Nathan Smallwood & Sylvain Leclerc 83 81 164 20
T28 Ken & Roger MacKinnon 72 DNF DNF DNF
T28 Bob Reid Sr. & Bob Reid Jr. 79 DNF DNF DNF
T28 Chris Edwards & AJ McLaughlin 81 DNF DNF DNF
T28 James Henckel & Tom Potts 81 DNF DNF DNF
Flagstick Golf Magazine
In Action Photography
Lindsay LePage
Surgenor
Tommy & Lefebvre
The Office Doctor
Panasonic
The Slammer Tour
Get yourself a partner for 2010!

Ottawa Sun Scramble is conducted by Executive Golf

Executive Golf

Added Value Renovations Anderson Links Arnprior Golf Club Brockville Country Club
Buckingham Camelot Carleton Golf Casselview Golf & Contry Club
Cedar Glen Cedarhill Champlain Chateau Cartier
Cloverdale Links Conklin Players Club Coors Light Cornwall Golf & Country Club
CTV Ottawa Darquise Leduc R. Dixon Management Eagle Creek
Edelweiss Golf Emerald Links eQuinelle Golf Club Falcon Ridge
Flagstick Golf Magazine Gatineau Golf Club GreyHawk Golf-O-Max
The GolfWorks Hammond Golf Hautes Plaines In Action Photography
Kanata Golf Club Kevin Haime Lindsay LePage The Links at Hiawatha
Le Maitre Lombard Glen Manderley On The Green The Marshes
The Meadows Le Chateau Montebello Mountain Creek Golf Course Nation
The Office Doctor Orleans Wellness & Massage Centre OAC Golf School Ottawa Hunt & Golf Club
Ottawa Sun Outaouais Panasonic Perkins Restaurant
Pflug Optical Regimbal Awards & Trophies Rideau View Country Club Rona
Site Preparation Limited The Slammer Tour Smuggler's Glen Le Sorcier
Stonebridge Golf & Country Club Surgenor Sunice Team 1200
Timber Banks Golf Tommy & Lefebvre Upper Canada Golf Les Vieux Moulins
White Sands The Works Burger
Wigwam Socks